Property Attributes
- MLS#220224973
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNW
- NeighborhoodHeights Of Bend
- Zip97703
- StyleTraditional
- Year Built2002
- Taxes$ 7277
- Price$ 1,030,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2439
- Lot Size0.25 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Sunlight-filled home above the trees with 4 bedrooms & 3 full baths, offering flexible living well-suited to multi-generational households. Bright rooms and lofted wood lined ceilings give a treehouse feel, while the front porch takes in views of the Ochoco Mountains and Pilot Butte. Beautiful hardwood floors, cabinets, and trim throughout, in a quiet, private neighborhood with an easy trip to downtown. Recent updates include all appliances, HVAC, and roof. Since purchase: full interior repaint, new California Closets throughout, polyurea garage floor coating, custom tile primary shower, water-efficient toilets and bath fans, elevated garage door w/ side-mount opener for camper van or truck access, new low-water gardens and fence, cedar garden shed, updated light fixtures, added kitchen and bath cabinetry with soft-close hinges, new kitchen faucet and disposal. Entry level features a full bath, bedroom & bonus room w/ fireplace, wet-bar & fridge - perfect for guests or family!
| Elementary School | Middle School | High School |
|---|---|---|
| High Lakes Elem | Pacific Crest Middle | Summit High |
| Price History | |
|---|---|
| 7/9/2026 | Listed $1,050,000 |
| 7/24/2026 | 2$1,030,000 |
General Features
| Living Area | 2439.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Deck,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Garage cabinets |
| Year Built | 2002 |
| View | City,Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 198850 |
| Accessibility | Smart Technology |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Heights Of Bend |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Summit High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890.0 |
| Carport Y/N | No |
| Elementary School | High Lakes Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7277.57 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pacific Crest Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/7428ee9b-d383-45ee-b271-ceba58dc0854?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | PT |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Double Vanity,Enclosed Toilet(s),Granite Counters,In-Law Floorplan,Kitchen Island,Linen Closet,Open Floorplan,Pantry,Shower/Tub Combo,Soaking Tub,Solid Surface Counters,T |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Living Room |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener |
|---|---|
| Lot Features | Drip System,Fenced,Landscaped,Native Plants,Sloped,Sprinkler Timer(s),Xeriscape Landscape |
| Water Source | Public |
| Inclusions | Refrigerator |
| Lot Size Area | 0.25 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2439.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be